<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alyson Design &#187; software interface design</title>
	<atom:link href="http://www.alysondesign.com/category/software-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alysondesign.com</link>
	<description>Web and graphic design for people.</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>User Interface Design: CAREERPlus2</title>
		<link>http://www.alysondesign.com/austin-user-interface-design-careerplus2/</link>
		<comments>http://www.alysondesign.com/austin-user-interface-design-careerplus2/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:58:51 +0000</pubDate>
		<dc:creator>adesign</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[software interface design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.alysondesign.com/?p=1007</guid>
		<description><![CDATA[Working with Austin Software Designers, Microassist, Alyson Design created the graphic user interface for Paxton Patterson's CAREERPlus2, an engineering process [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Austin user interface design" src="http://www.alysondesign.com/images/wp/cp2-1.jpg" alt="Austin interface design" width="440" height="330" />Working with Austin software designers, Microassist, Alyson Design created the graphic user interface for Paxton Patterson&#8217;s CAREERPlus2, an engineering process curriculum for 11th and 12th grade students. In CAREERPlus2, the the interface we designed allows students to engage in four different areas of study within the field of engineering. Each track had a unique focus and coordinating graphic identity. Special care was taken with this project to be sure it was accessible to all students, including those with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alysondesign.com/austin-user-interface-design-careerplus2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

